Article | Duration | Action |
---|---|---|
KUK Clerk Typing Test 1 | 10 min | Start typing test |
KUK Clerk Typing Test 2 | 10 min | Start typing test |
KUK Clerk Typing Test 3 | 10 min | Start typing test |
KUK Clerk Typing Test 4 | 10 min | Start typing test |
KUK Clerk Typing Test 5 | 10 min | Start typing test |
KUK Clerk Typing Test 6 | 10 min | Start typing test |
KUK Clerk Typing Test 7 | 10 min | Start typing test |
KUK Clerk Typing Test 8 | 10 min | Start typing test |
KUK Clerk Typing Test 9 | 10 min | Start typing test |
KUK Clerk Typing Test 10 | 10 min | Start typing test |
KUK Clerk Typing Test 11 | 10 min | Start typing test |
KUK Clerk Typing Test 12 | 10 min | Start typing test |
KUK Clerk Typing Test 13 | 10 min | Start typing test |
KUK Clerk Typing Test 14 | 10 min | Start typing test |
KUK Clerk Typing Test 15 | 10 min | Start typing test |
KUK Clerk Typing Test 16 | 10 min | Start typing test |
KUK Clerk Typing Test 17 | 10 min | Start typing test |
KUK Clerk Typing Test 18 | 10 min | Start typing test |
KUK Clerk Typing Test 19 | 10 min | Start typing test |
KUK Clerk Typing Test 20 | 10 min | Start typing test |
KUK Clerk Typing Test 21 | 10 min | Start typing test |
KUK Clerk Typing Test 22 | 10 min | Start typing test |
KUK Clerk Typing Test 23 | 10 min | Start typing test |
KUK Clerk Typing Test 24 | 10 min | Start typing test |
KUK Clerk Typing Test 25 | 10 min | Start typing test |
KUK Clerk Typing Test 26 | 10 min | Start typing test |
KUK Clerk Typing Test 27 | 10 min | Start typing test |
KUK Clerk Typing Test 28 | 10 min | Start typing test |
KUK Clerk Typing Test 29 | 10 min | Start typing test |
KUK Clerk Typing Test 30 | 10 min | Start typing test |
KUK Clerk Typing Test 31 | 10 min | Start typing test |
KUK Clerk Typing Test 32 | 10 min | Start typing test |
KUK Clerk Typing Test 33 | 10 min | Start typing test |
KUK Clerk Typing Test 34 | 10 min | Start typing test |
KUK Clerk Typing Test 35 | 10 min | Start typing test |
KUK Clerk Typing Test 36 | 10 min | Start typing test |
KUK Clerk Typing Test 37 | 10 min | Start typing test |
KUK Clerk Typing Test 38 | 10 min | Start typing test |
KUK Clerk Typing Test 39 | 10 min | Start typing test |
KUK Clerk Typing Test 40 | 10 min | Start typing test |
KUK Clerk Typing Test 41 | 10 min | Start typing test |
KUK Clerk Typing Test 42 | 10 min | Start typing test |
KUK Clerk Typing Test 43 | 10 min | Start typing test |
KUK Clerk Typing Test 44 | 10 min | Start typing test |
KUK Clerk Typing Test 45 | 10 min | Start typing test |
KUK Clerk Typing Test 46 | 10 min | Start typing test |
KUK Clerk Typing Test 47 | 10 min | Start typing test |
KUK Clerk Typing Test 48 | 10 min | Start typing test |
KUK Clerk Typing Test 49 | 10 min | Start typing test |
KUK Clerk Typing Test 50 | 10 min | Start typing test |
Kurukshetra University invites Online Applications from eligible candidates for the recruitment of various posts, including Clerks (45), Draftsman (2), and Junior Engineer (5), on budgeted positions. The detailed information regarding eligibility criteria, selection process, and application procedures will be available on the university’s official website: www.iums.kuk.ac.in starting from 15th March 2024.
Educational Qualification:
Computer Skills:
Typing Speed:
The selection of candidates will be based on the following merit points:
Criteria | Points |
---|---|
Type Test | 30 |
Aptitude Test | 30 |
Computer Appreciation & Application Test | 20 |
Academic Qualification | 20 |
Total | 100 |
Test Format:
Formula for Typing Speed Calculation: WPM = (Total words typed – Mistakes) / Time (Minutes)
Example:
Mistakes Definition:
Candidates who pass Phase 1 will move to Phase 2.
Only candidates who pass Phase 2 will qualify for Phase 3. The shortlisted candidates for Phase 3 will be based on the merit points, as explained below.
Merit Calculation: Merit points = Marks from Type Test + Marks from Aptitude Test
If the number of candidates qualifying Phase 2 for any category is less than or equal to 30, then all candidates who qualify Phase 2 in that category will be shortlisted for Phase 3.
The final merit points will be calculated as:
Final Merit Points = Marks from Type Test + Marks from Aptitude Test + Marks from Computer Appreciation and Application Test + Academic Merit Points
The syllabus for the Computer Appreciation and Application Test includes the following topics:
Introduction to Computers:
Components of Computer Systems:
Operating Systems and Windows:
Word Processing:
Spreadsheet Basics:
PowerPoint:
Internet and Email:
Important Dates:
How to Apply: Candidates are advised to visit the official website www.iums.kuk.ac.in for the online application form and detailed instructions.
You must be a Graduate from a recognized university and have Matriculation with Hindi or Sanskrit as one of the subjects. A Typing Speed of 30 words per minute in English is also required.
The selection will be based on a multi-phase process:
The test covers: